<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: How Much of a Mortgage Can You Afford - Qualifying for a Mortgage for Your Chicago Area Home</title>
	<link>http://www.ptmortgage.com/blog/2008/04/16/how-much-of-a-mortgage-can-you-afford-qualifying-for-a-mortgage-for-your-chicago-area-home/</link>
	<description>Illinois Mortgage Rates, Rants, Raves and Consumer Education from a long time IL Chicago area Mortgage Broker</description>
	<pubDate>Wed, 20 Aug 2008 19:30:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: Illinois Mortgage Rates and News &#187; Blog Archive &#187; How Much of a Mortgage Can You Afford? Down Payment and Asset Qualifying</title>
		<link>http://www.ptmortgage.com/blog/2008/04/16/how-much-of-a-mortgage-can-you-afford-qualifying-for-a-mortgage-for-your-chicago-area-home/#comment-1037</link>
		<dc:creator>Illinois Mortgage Rates and News &#187; Blog Archive &#187; How Much of a Mortgage Can You Afford? Down Payment and Asset Qualifying</dc:creator>
		<pubDate>Wed, 23 Apr 2008 02:46:35 +0000</pubDate>
		<guid>http://www.ptmortgage.com/blog/2008/04/16/how-much-of-a-mortgage-can-you-afford-qualifying-for-a-mortgage-for-your-chicago-area-home/#comment-1037</guid>
		<description>[...] how an underwriter looks at a borrower&#8217;s credit history, income and job history to determine how much of a mortgage they can qualify for. The other big part of qualifying for a mortgage is showing how much skin you have in the game, [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] how an underwriter looks at a borrower&#8217;s credit history, income and job history to determine how much of a mortgage they can qualify for. The other big part of qualifying for a mortgage is showing how much skin you have in the game, [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
